SQUADS.
80 Squads · 10 Sessions · 8 Stages Each
ENTER
YOUR NUMBER.
Type your squad number to highlight it in the matrix and see your session + starting bay.
You'll rotate through all 8 stages within your session.
No squad with that number. Valid range: 1–8, 11–18, 21–28, 31–38, 41–48, 51–58, 61–68, 71–78, 81–88, 91–98.
| BAY · STAGE | Wed AM | Wed PM | Thu AM | Thu PM | Fri AM | Fri PM | Sat AM | Sat PM | Sun AM | Sun PM |
|---|---|---|---|---|---|---|---|---|---|---|
| BAY 01 Five To Go | 1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| BAY 02 Showdown | 2 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| BAY 03 Smoke & Hope | 3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| BAY 04 Outer Limits | 4 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| BAY 05 Speed Option | 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| BAY 06 Pendulum | 6 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| BAY 07 Roundabout | 7 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| BAY 08 Accelerator | 8 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
Squad Information
- ›AM: shoot starts at 9:00 AM (cold range lifts)
- ›PM: shoot resumes at 1:45 PM (after lunch)
- ›10 sessions: Wed AM through Sun PM
- ›Each squad shoots all 8 stages in one session
- ›You start at the bay shown in your column
- ›Rotate through the remaining bays in order
- ›Arrive at least 10 min before your session
- ›CMP card required on the bays
- ›Questions? Contact the stats staff